Head to head · 2026 batting
Stuart Fairchild vs Leody Taveras
So far in 2026 Leody Taveras has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Stuart Fairchild | Leody Taveras |
|---|---|---|
| G | 13 | 130 |
| PA | 27 | 470 |
| H | 3 | 91 |
| HR | 0 | 8 |
| RBI | 1 | 54 |
| SB | 2 | 11 |
| AVG | .158 | .218 |
| OBP | .407 | .289 |
| SLG | .158 | .342 |
| OPS | .565 | .631 |
| ISO | .000 | .124 |
| BB% | 25.9% | 8.7% |
| K% | 51.9% | 26.4% |
| wOBA | .315 | .284 |
| wRC+ | 96 | 78 |
| WAR | 0.1 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Stuart Fairchild | Leody Taveras |
|---|---|---|
| G | 265 | 649 |
| PA | 697 | 2,393 |
| H | 135 | 509 |
| 2B | 33 | 96 |
| 3B | 4 | 18 |
| HR | 18 | 49 |
| RBI | 69 | 231 |
| BB | 62 | 167 |
| SO | 195 | 594 |
| SB | 27 | 86 |
| AVG | .221 | .233 |
| SLG | .377 | .360 |
| WAR | 1.7 | 3.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

