Head to head · 2026 batting
Brady House vs Leody Taveras
In 2026 Brady House has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Brady House | Leody Taveras |
|---|---|---|
| G | 94 | 133 |
| PA | 355 | 482 |
| H | 79 | 94 |
| HR | 10 | 8 |
| RBI | 46 | 56 |
| SB | 3 | 11 |
| AVG | .247 | .219 |
| OBP | .313 | .288 |
| SLG | .397 | .345 |
| OPS | .710 | .633 |
| ISO | .150 | .126 |
| BB% | 8.2% | 8.5% |
| K% | 25.6% | 25.7% |
| wOBA | .314 | .284 |
| wRC+ | 93 | 79 |
| WAR | 1.2 | 0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Brady House | Leody Taveras |
|---|---|---|
| G | — | 17 |
| PA | — | 67 |
| H | — | 10 |
| HR | — | 1 |
| RBI | — | 3 |
| BB | — | 10 |
| SO | — | 13 |
| SB | — | 4 |
| AVG | — | .175 |
| OBP | — | .299 |
| SLG | — | .281 |
| OPS | — | .579 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Brady House | Leody Taveras |
|---|---|---|
| G | 167 | 652 |
| PA | 629 | 2,405 |
| H | 140 | 512 |
| 2B | 29 | 98 |
| 3B | 0 | 18 |
| HR | 14 | 49 |
| RBI | 75 | 233 |
| BB | 37 | 167 |
| SO | 169 | 594 |
| SB | 8 | 86 |
| AVG | .241 | .233 |
| SLG | .363 | .361 |
| WAR | 0.4 | 3.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

