Head to head · 2026 batting
Daniel Schneemann vs Leody Taveras
In 2026 Leody Taveras has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Daniel Schneemann | Leody Taveras |
|---|---|---|
| G | 88 | 133 |
| PA | 286 | 482 |
| H | 55 | 94 |
| HR | 7 | 8 |
| RBI | 30 | 56 |
| SB | 7 | 11 |
| AVG | .210 | .219 |
| OBP | .276 | .288 |
| SLG | .332 | .345 |
| OPS | .608 | .633 |
| ISO | .122 | .126 |
| BB% | 8.4% | 8.5% |
| K% | 29.4% | 25.7% |
| wOBA | .274 | .284 |
| wRC+ | 68 | 79 |
| WAR | 0.1 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Daniel Schneemann | Leody Taveras |
|---|---|---|
| G | 288 | 652 |
| PA | 929 | 2,405 |
| H | 175 | 512 |
| 2B | 39 | 98 |
| 3B | 3 | 18 |
| HR | 24 | 49 |
| RBI | 93 | 233 |
| BB | 87 | 167 |
| SO | 271 | 594 |
| SB | 19 | 86 |
| AVG | .210 | .233 |
| SLG | .350 | .361 |
| WAR | 1.5 | 3.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

