Head to head · 2026 batting
Derek Hill vs Grant McCray
So far in 2026 Derek Hill has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Derek Hill | Grant McCray |
|---|---|---|
| G | 89 | 32 |
| PA | 212 | 86 |
| H | 48 | 11 |
| HR | 11 | 2 |
| RBI | 31 | 4 |
| SB | 13 | 7 |
| AVG | .246 | .153 |
| OBP | .297 | .265 |
| SLG | .451 | .292 |
| OPS | .748 | .557 |
| ISO | .205 | .139 |
| BB% | 6.1% | 12.8% |
| K% | 32.1% | 30.2% |
| wOBA | .326 | .254 |
| wRC+ | 100 | 55 |
| WAR | 0.8 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Derek Hill | Grant McCray |
|---|---|---|
| G | 284 | 79 |
| PA | 837 | 242 |
| H | 180 | 38 |
| 2B | 21 | 5 |
| 3B | 6 | 4 |
| HR | 25 | 7 |
| RBI | 85 | 16 |
| BB | 46 | 19 |
| SO | 259 | 93 |
| SB | 36 | 12 |
| AVG | .233 | .174 |
| SLG | .374 | .330 |
| WAR | 1.3 | -0.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

