Head to head · 2026 batting
Grant McCray vs Luis Robert Jr.
So far in 2026 Luis Robert Jr. has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Grant McCray | Luis Robert Jr. |
|---|---|---|
| G | 32 | 60 |
| PA | 86 | 230 |
| H | 11 | 45 |
| HR | 2 | 11 |
| RBI | 4 | 26 |
| SB | 7 | 2 |
| AVG | .153 | .221 |
| OBP | .265 | .300 |
| SLG | .292 | .407 |
| OPS | .557 | .707 |
| ISO | .139 | .186 |
| BB% | 12.8% | 10.4% |
| K% | 30.2% | 23.9% |
| wOBA | .254 | .312 |
| wRC+ | 55 | 97 |
| WAR | -0.1 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Grant McCray | Luis Robert Jr. |
|---|---|---|
| G | 79 | 628 |
| PA | 242 | 2,605 |
| H | 38 | 610 |
| 2B | 5 | 120 |
| 3B | 4 | 2 |
| HR | 7 | 113 |
| RBI | 16 | 324 |
| BB | 19 | 173 |
| SO | 93 | 691 |
| SB | 12 | 104 |
| AVG | .174 | .256 |
| SLG | .330 | .450 |
| WAR | -0.3 | 13.6 |
More head to heads
The same seasons, measured against somebody else.
Grant McCray vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

