Head to head · 2026 batting
Grant McCray vs Jose Siri
So far in 2026 Jose Siri has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Grant McCray | Jose Siri |
|---|---|---|
| G | 32 | 91 |
| PA | 86 | 232 |
| H | 11 | 50 |
| HR | 2 | 9 |
| RBI | 4 | 30 |
| SB | 7 | 9 |
| AVG | .153 | .237 |
| OBP | .265 | .293 |
| SLG | .292 | .412 |
| OPS | .557 | .705 |
| ISO | .139 | .175 |
| BB% | 12.8% | 6.0% |
| K% | 30.2% | 32.8% |
| wOBA | .254 | .306 |
| wRC+ | 55 | 95 |
| WAR | -0.1 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Grant McCray | Jose Siri |
|---|---|---|
| G | 79 | 439 |
| PA | 242 | 1,454 |
| H | 38 | 280 |
| 2B | 5 | 54 |
| 3B | 4 | 6 |
| HR | 7 | 63 |
| RBI | 16 | 167 |
| BB | 19 | 90 |
| SO | 93 | 518 |
| SB | 12 | 54 |
| AVG | .174 | .211 |
| SLG | .330 | .402 |
| WAR | -0.3 | 2.8 |
More head to heads
The same seasons, measured against somebody else.
Grant McCray vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

