Head to head · 2026 batting
Rhys Hoskins vs Michael Toglia
So far in 2026 Rhys Hoskins has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rhys Hoskins | Michael Toglia |
|---|---|---|
| G | 95 | 9 |
| PA | 317 | 28 |
| H | 47 | 3 |
| HR | 13 | 0 |
| RBI | 38 | 1 |
| SB | 1 | 0 |
| AVG | .179 | .115 |
| OBP | .306 | .179 |
| SLG | .376 | .192 |
| OPS | .682 | .371 |
| ISO | .198 | .077 |
| BB% | 14.8% | 7.1% |
| K% | 31.5% | 42.9% |
| wOBA | .308 | .173 |
| wRC+ | 91 | -1 |
| WAR | 0.1 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rhys Hoskins | Michael Toglia |
|---|---|---|
| G | 982 | 284 |
| PA | 4,039 | 1,095 |
| H | 797 | 195 |
| 2B | 188 | 44 |
| 3B | 8 | 6 |
| HR | 199 | 42 |
| RBI | 568 | 109 |
| BB | 526 | 103 |
| SO | 1,029 | 385 |
| SB | 21 | 15 |
| AVG | .233 | .198 |
| SLG | .468 | .384 |
| WAR | 17.2 | -1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

