Head to head · 2026 batting
Yoán Moncada vs Seiya Suzuki
So far in 2026 Seiya Suzuki has been worth 3.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yoán Moncada | Seiya Suzuki |
|---|---|---|
| G | 41 | 137 |
| PA | 130 | 606 |
| H | 21 | 139 |
| HR | 3 | 24 |
| RBI | 10 | 84 |
| SB | 1 | 3 |
| AVG | .189 | .267 |
| OBP | .308 | .366 |
| SLG | .297 | .467 |
| OPS | .605 | .834 |
| ISO | .108 | .200 |
| BB% | 13.1% | 12.9% |
| K% | 34.6% | 24.4% |
| wOBA | .285 | .366 |
| wRC+ | 80 | 132 |
| WAR | 0.1 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yoán Moncada | Seiya Suzuki |
|---|---|---|
| G | 867 | 667 |
| PA | 3,561 | 2,871 |
| H | 790 | 675 |
| 2B | 171 | 141 |
| 3B | 23 | 18 |
| HR | 108 | 111 |
| RBI | 384 | 380 |
| BB | 355 | 313 |
| SO | 1,038 | 712 |
| SB | 33 | 39 |
| AVG | .250 | .268 |
| SLG | .422 | .471 |
| WAR | 16.8 | 15.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

