Head to head · 2026 batting
Shohei Ohtani vs José Ramírez
So far in 2026 Shohei Ohtani has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shohei Ohtani | José Ramírez |
|---|---|---|
| G | 130 | 118 |
| PA | 596 | 516 |
| H | 139 | 105 |
| HR | 30 | 12 |
| RBI | 80 | 51 |
| SB | 11 | 34 |
| AVG | .277 | .234 |
| OBP | .380 | .322 |
| SLG | .522 | .373 |
| OPS | .902 | .695 |
| ISO | .245 | .138 |
| BB% | 13.4% | 11.2% |
| K% | 24.2% | 13.0% |
| wOBA | .384 | .306 |
| wRC+ | 146 | 90 |
| WAR | 3.8 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shohei Ohtani | José Ramírez |
|---|---|---|
| G | 1,148 | 1,634 |
| PA | 4,925 | 6,995 |
| H | 1,189 | 1,707 |
| 2B | 217 | 414 |
| 3B | 49 | 40 |
| HR | 310 | 295 |
| RBI | 749 | 983 |
| BB | 621 | 709 |
| SO | 1,248 | 832 |
| SB | 176 | 311 |
| AVG | .281 | .277 |
| SLG | .575 | .500 |
| WAR | 42.0 | 54.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

