Head to head · 2026 batting
Shohei Ohtani vs Matt Olson
So far in 2026 Shohei Ohtani has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Shohei Ohtani | Matt Olson |
|---|---|---|
| G | 130 | 155 |
| PA | 596 | 671 |
| H | 139 | 153 |
| HR | 30 | 40 |
| RBI | 80 | 89 |
| SB | 11 | 4 |
| AVG | .277 | .255 |
| OBP | .380 | .326 |
| SLG | .522 | .509 |
| OPS | .902 | .836 |
| ISO | .245 | .255 |
| BB% | 13.4% | 9.4% |
| K% | 24.2% | 24.9% |
| wOBA | .384 | .358 |
| wRC+ | 146 | 125 |
| WAR | 3.8 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Shohei Ohtani | Matt Olson |
|---|---|---|
| G | 1,148 | 1,374 |
| PA | 4,925 | 5,868 |
| H | 1,189 | 1,308 |
| 2B | 217 | 283 |
| 3B | 49 | 7 |
| HR | 310 | 328 |
| RBI | 749 | 897 |
| BB | 621 | 676 |
| SO | 1,248 | 1,405 |
| SB | 176 | 13 |
| AVG | .281 | .257 |
| SLG | .575 | .508 |
| WAR | 42.0 | 33.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

