Head to head · 2026 batting
Ryan Mountcastle vs Ezequiel Tovar
So far in 2026 the two have been worth the same 0.1 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ryan Mountcastle | Ezequiel Tovar |
|---|---|---|
| G | 8 | 138 |
| PA | 15 | 485 |
| H | 4 | 96 |
| HR | 0 | 11 |
| RBI | 1 | 42 |
| SB | 0 | 8 |
| AVG | .286 | .216 |
| OBP | .333 | .263 |
| SLG | .357 | .340 |
| OPS | .690 | .603 |
| ISO | .071 | .124 |
| BB% | 6.7% | 6.0% |
| K% | 13.3% | 25.6% |
| wOBA | .311 | .266 |
| wRC+ | 97 | 61 |
| WAR | 0.1 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ryan Mountcastle | Ezequiel Tovar |
|---|---|---|
| G | 659 | 551 |
| PA | 2,684 | 2,220 |
| H | 646 | 517 |
| 2B | 126 | 123 |
| 3B | 5 | 12 |
| HR | 98 | 62 |
| RBI | 364 | 228 |
| BB | 175 | 100 |
| SO | 666 | 597 |
| SB | 17 | 30 |
| AVG | .263 | .249 |
| SLG | .438 | .410 |
| WAR | 5.3 | 6.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

