Head to head · 2026 batting
Joey Bart vs Eugenio Suárez
So far in 2026 Eugenio Suárez has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Joey Bart | Eugenio Suárez |
|---|---|---|
| G | 42 | 120 |
| PA | 128 | 478 |
| H | 24 | 87 |
| HR | 4 | 24 |
| RBI | 13 | 69 |
| SB | 0 | 1 |
| AVG | .214 | .209 |
| OBP | .305 | .305 |
| SLG | .357 | .423 |
| OPS | .662 | .729 |
| ISO | .143 | .214 |
| BB% | 5.5% | 10.9% |
| K% | 27.3% | 33.7% |
| wOBA | .301 | .321 |
| wRC+ | 83 | 105 |
| WAR | 0.4 | 1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Joey Bart | Eugenio Suárez |
|---|---|---|
| G | 358 | 1,660 |
| PA | 1,245 | 6,828 |
| H | 262 | 1,462 |
| 2B | 43 | 270 |
| 3B | 3 | 14 |
| HR | 32 | 345 |
| RBI | 126 | 995 |
| BB | 101 | 662 |
| SO | 379 | 1,908 |
| SB | 3 | 34 |
| AVG | .237 | .244 |
| SLG | .368 | .466 |
| WAR | 4.9 | 35.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

