Head to head · 2026 batting
Jo Adell vs Eugenio Suárez
So far in 2026 Eugenio Suárez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jo Adell | Eugenio Suárez |
|---|---|---|
| G | 152 | 120 |
| PA | 629 | 478 |
| H | 139 | 87 |
| HR | 22 | 24 |
| RBI | 92 | 69 |
| SB | 4 | 1 |
| AVG | .241 | .209 |
| OBP | .296 | .305 |
| SLG | .402 | .423 |
| OPS | .698 | .729 |
| ISO | .161 | .214 |
| BB% | 4.6% | 10.9% |
| K% | 24.5% | 33.7% |
| wOBA | .307 | .321 |
| wRC+ | 96 | 105 |
| WAR | 0.7 | 1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jo Adell | Eugenio Suárez |
|---|---|---|
| G | 602 | 1,660 |
| PA | 2,272 | 6,828 |
| H | 471 | 1,462 |
| 2B | 82 | 270 |
| 3B | 9 | 14 |
| HR | 97 | 345 |
| RBI | 318 | 995 |
| BB | 127 | 662 |
| SO | 650 | 1,908 |
| SB | 31 | 34 |
| AVG | .226 | .244 |
| SLG | .413 | .466 |
| WAR | 2.3 | 35.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

