Head to head · 2026 batting
Trent Grisham vs Fernando Tatis Jr.
So far in 2026 Fernando Tatis Jr. has been worth 2.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Trent Grisham | Fernando Tatis Jr. |
|---|---|---|
| G | 120 | 153 |
| PA | 484 | 679 |
| H | 88 | 172 |
| HR | 18 | 24 |
| RBI | 59 | 80 |
| SB | 9 | 36 |
| AVG | .211 | .285 |
| OBP | .308 | .355 |
| SLG | .395 | .464 |
| OPS | .703 | .820 |
| ISO | .184 | .179 |
| BB% | 12.6% | 9.1% |
| K% | 18.4% | 18.6% |
| wOBA | .314 | .357 |
| wRC+ | 93 | 133 |
| WAR | 1.6 | 4.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Trent Grisham | Fernando Tatis Jr. |
|---|---|---|
| G | 861 | 823 |
| PA | 3,315 | 3,618 |
| H | 616 | 892 |
| 2B | 125 | 166 |
| 3B | 14 | 15 |
| HR | 122 | 176 |
| RBI | 379 | 473 |
| BB | 402 | 355 |
| SO | 818 | 816 |
| SB | 59 | 160 |
| AVG | .217 | .278 |
| SLG | .399 | .504 |
| WAR | 13.9 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

