Head to head · 2026 batting
Pete Crow-Armstrong vs Trent Grisham
In 2026 Pete Crow-Armstrong has been worth 7.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Pete Crow-Armstrong | Trent Grisham |
|---|---|---|
| G | 162 | 120 |
| PA | 726 | 484 |
| H | 175 | 88 |
| HR | 45 | 18 |
| RBI | 107 | 59 |
| SB | 41 | 9 |
| AVG | .280 | .211 |
| OBP | .372 | .308 |
| SLG | .570 | .395 |
| OPS | .943 | .703 |
| ISO | .291 | .184 |
| BB% | 11.4% | 12.6% |
| K% | 25.8% | 18.4% |
| wOBA | .402 | .314 |
| wRC+ | 157 | 93 |
| WAR | 8.7 | 1.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Pete Crow-Armstrong | Trent Grisham |
|---|---|---|
| G | 10 | 31 |
| PA | 37 | 125 |
| H | 5 | 17 |
| HR | 0 | 3 |
| RBI | 3 | 7 |
| BB | 2 | 13 |
| SO | 16 | 43 |
| SB | 2 | 2 |
| AVG | .147 | .156 |
| OBP | .194 | .264 |
| SLG | .147 | .266 |
| OPS | .342 | .530 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Pete Crow-Armstrong | Trent Grisham |
|---|---|---|
| G | 448 | 861 |
| PA | 1,802 | 3,315 |
| H | 409 | 616 |
| 2B | 81 | 125 |
| 3B | 18 | 14 |
| HR | 86 | 122 |
| RBI | 250 | 379 |
| BB | 136 | 402 |
| SO | 447 | 818 |
| SB | 105 | 59 |
| AVG | .255 | .217 |
| SLG | .489 | .399 |
| WAR | 13.6 | 13.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

