Head to head · 2026 batting
Trent Grisham vs Gunnar Henderson
So far in 2026 Gunnar Henderson has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Trent Grisham | Gunnar Henderson |
|---|---|---|
| G | 120 | 153 |
| PA | 484 | 682 |
| H | 88 | 136 |
| HR | 18 | 23 |
| RBI | 59 | 58 |
| SB | 9 | 10 |
| AVG | .211 | .224 |
| OBP | .308 | .308 |
| SLG | .395 | .399 |
| OPS | .703 | .707 |
| ISO | .184 | .175 |
| BB% | 12.6% | 9.5% |
| K% | 18.4% | 21.8% |
| wOBA | .314 | .313 |
| wRC+ | 93 | 99 |
| WAR | 1.6 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Trent Grisham | Gunnar Henderson |
|---|---|---|
| G | 861 | 650 |
| PA | 3,315 | 2,806 |
| H | 616 | 644 |
| 2B | 125 | 128 |
| 3B | 14 | 27 |
| HR | 122 | 109 |
| RBI | 379 | 318 |
| BB | 402 | 277 |
| SO | 818 | 638 |
| SB | 59 | 72 |
| AVG | .217 | .259 |
| SLG | .399 | .463 |
| WAR | 13.9 | 21.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

