Head to head · 2026 batting
Jake McCarthy vs Luis Rengifo
So far in 2026 Jake McCarthy has been worth 3.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jake McCarthy | Luis Rengifo |
|---|---|---|
| G | 138 | 95 |
| PA | 568 | 354 |
| H | 155 | 74 |
| HR | 15 | 4 |
| RBI | 83 | 36 |
| SB | 31 | 6 |
| AVG | .298 | .237 |
| OBP | .341 | .316 |
| SLG | .488 | .314 |
| OPS | .829 | .630 |
| ISO | .190 | .077 |
| BB% | 5.1% | 9.6% |
| K% | 15.7% | 13.8% |
| wOBA | .358 | .289 |
| wRC+ | 122 | 79 |
| WAR | 3.9 | 0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jake McCarthy | Luis Rengifo |
|---|---|---|
| G | 548 | 758 |
| PA | 2,021 | 2,857 |
| H | 494 | 645 |
| 2B | 76 | 98 |
| 3B | 32 | 15 |
| HR | 39 | 66 |
| RBI | 222 | 266 |
| BB | 127 | 204 |
| SO | 368 | 515 |
| SB | 114 | 58 |
| AVG | .271 | .248 |
| SLG | .412 | .373 |
| WAR | 9.1 | 7.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

