Head to head · 2026 batting
Luis Rengifo vs Luis Torrens
So far in 2026 Luis Torrens has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Luis Rengifo | Luis Torrens |
|---|---|---|
| G | 95 | 82 |
| PA | 354 | 268 |
| H | 74 | 59 |
| HR | 4 | 9 |
| RBI | 36 | 40 |
| SB | 6 | 1 |
| AVG | .237 | .242 |
| OBP | .316 | .302 |
| SLG | .314 | .410 |
| OPS | .630 | .712 |
| ISO | .077 | .168 |
| BB% | 9.6% | 6.3% |
| K% | 13.8% | 20.9% |
| wOBA | .289 | .314 |
| wRC+ | 79 | 98 |
| WAR | 0.4 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Luis Rengifo | Luis Torrens |
|---|---|---|
| G | 758 | 470 |
| PA | 2,857 | 1,488 |
| H | 645 | 311 |
| 2B | 98 | 66 |
| 3B | 15 | 4 |
| HR | 66 | 36 |
| RBI | 266 | 163 |
| BB | 204 | 107 |
| SO | 515 | 349 |
| SB | 58 | 2 |
| AVG | .248 | .230 |
| SLG | .373 | .364 |
| WAR | 7.1 | 2.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

