Head to head · 2026 batting
Jeremy Peña vs George Springer
So far in 2026 Jeremy Peña has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jeremy Peña | George Springer |
|---|---|---|
| G | 104 | 120 |
| PA | 451 | 501 |
| H | 115 | 111 |
| HR | 20 | 15 |
| RBI | 51 | 53 |
| SB | 9 | 12 |
| AVG | .276 | .249 |
| OBP | .326 | .323 |
| SLG | .475 | .408 |
| OPS | .801 | .731 |
| ISO | .199 | .159 |
| BB% | 5.3% | 9.4% |
| K% | 23.7% | 18.0% |
| wOBA | .348 | .325 |
| wRC+ | 123 | 104 |
| WAR | 3.5 | 0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jeremy Peña | George Springer |
|---|---|---|
| G | 671 | 1,481 |
| PA | 2,836 | 6,531 |
| H | 709 | 1,523 |
| 2B | 129 | 263 |
| 3B | 11 | 24 |
| HR | 84 | 288 |
| RBI | 298 | 798 |
| BB | 149 | 684 |
| SO | 575 | 1,291 |
| SB | 73 | 127 |
| AVG | .272 | .267 |
| SLG | .426 | .473 |
| WAR | 17.5 | 35.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

