Head to head · 2026 batting
Jo Adell vs Daulton Varsho
In 2026 the two have been worth the same 0.9 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jo Adell | Daulton Varsho |
|---|---|---|
| G | 159 | 134 |
| PA | 660 | 526 |
| H | 145 | 107 |
| HR | 23 | 12 |
| RBI | 94 | 40 |
| SB | 5 | 12 |
| AVG | .240 | .221 |
| OBP | .298 | .281 |
| SLG | .401 | .355 |
| OPS | .700 | .637 |
| ISO | .161 | .134 |
| BB% | 5.2% | 7.4% |
| K% | 23.8% | 20.3% |
| wOBA | .308 | .282 |
| wRC+ | 98 | 75 |
| WAR | 0.9 | 0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jo Adell | Daulton Varsho |
|---|---|---|
| G | 11 | 20 |
| PA | 46 | 87 |
| H | 8 | 17 |
| HR | 0 | 3 |
| RBI | 8 | 10 |
| BB | 5 | 4 |
| SO | 15 | 22 |
| SB | 0 | 0 |
| AVG | .195 | .212 |
| OBP | .283 | .267 |
| SLG | .341 | .400 |
| OPS | .624 | .667 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jo Adell | Daulton Varsho |
|---|---|---|
| G | 609 | 764 |
| PA | 2,303 | 2,913 |
| H | 477 | 594 |
| 2B | 83 | 125 |
| 3B | 9 | 22 |
| HR | 98 | 111 |
| RBI | 320 | 335 |
| BB | 132 | 237 |
| SO | 653 | 701 |
| SB | 32 | 65 |
| AVG | .226 | .226 |
| SLG | .412 | .416 |
| WAR | 2.5 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

