Head to head · 2026 batting
Will Benson vs Nolan Gorman
So far in 2026 Will Benson has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Benson | Nolan Gorman |
|---|---|---|
| G | 48 | 82 |
| PA | 114 | 292 |
| H | 18 | 48 |
| HR | 3 | 9 |
| RBI | 6 | 33 |
| SB | 1 | 0 |
| AVG | .188 | .186 |
| OBP | .310 | .271 |
| SLG | .333 | .314 |
| OPS | .643 | .585 |
| ISO | .146 | .128 |
| BB% | 14.0% | 10.6% |
| K% | 33.3% | 31.8% |
| wOBA | .294 | .263 |
| wRC+ | 85 | 64 |
| WAR | 0.1 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Benson | Nolan Gorman |
|---|---|---|
| G | 388 | 501 |
| PA | 1,145 | 1,873 |
| H | 223 | 354 |
| 2B | 46 | 65 |
| 3B | 13 | 1 |
| HR | 40 | 83 |
| RBI | 124 | 240 |
| BB | 115 | 193 |
| SO | 381 | 631 |
| SB | 38 | 15 |
| AVG | .221 | .213 |
| SLG | .410 | .403 |
| WAR | 2.7 | 5.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

