Head to head · 2026 batting
Bo Bichette vs Byron Buxton
So far in 2026 Byron Buxton has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Bo Bichette | Byron Buxton |
|---|---|---|
| G | 153 | 93 |
| PA | 663 | 408 |
| H | 160 | 94 |
| HR | 16 | 25 |
| RBI | 75 | 46 |
| SB | 2 | 7 |
| AVG | .263 | .254 |
| OBP | .312 | .319 |
| SLG | .388 | .511 |
| OPS | .700 | .829 |
| ISO | .125 | .257 |
| BB% | 6.8% | 7.4% |
| K% | 18.4% | 24.5% |
| wOBA | .310 | .355 |
| wRC+ | 95 | 128 |
| WAR | 1.8 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Bo Bichette | Byron Buxton |
|---|---|---|
| G | 901 | 959 |
| PA | 3,955 | 3,825 |
| H | 1,064 | 862 |
| 2B | 214 | 196 |
| 3B | 10 | 32 |
| HR | 127 | 193 |
| RBI | 512 | 482 |
| BB | 232 | 264 |
| SO | 761 | 1,078 |
| SB | 62 | 124 |
| AVG | .289 | .248 |
| SLG | .456 | .490 |
| WAR | 24.8 | 22.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

