Head to head · 2026 batting
Bo Bichette vs Matt Olson
In 2026 Matt Olson has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Bo Bichette | Matt Olson |
|---|---|---|
| G | 160 | 162 |
| PA | 696 | 698 |
| H | 166 | 157 |
| HR | 18 | 41 |
| RBI | 78 | 93 |
| SB | 2 | 4 |
| AVG | .260 | .251 |
| OBP | .312 | .321 |
| SLG | .390 | .502 |
| OPS | .702 | .823 |
| ISO | .130 | .251 |
| BB% | 7.0% | 9.2% |
| K% | 18.2% | 24.5% |
| wOBA | .311 | .352 |
| wRC+ | 95 | 121 |
| WAR | 1.9 | 3.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Bo Bichette | Matt Olson |
|---|---|---|
| G | 13 | 26 |
| PA | 52 | 108 |
| H | 14 | 17 |
| HR | 1 | 5 |
| RBI | 7 | 11 |
| BB | 6 | 16 |
| SO | 8 | 27 |
| SB | 1 | 0 |
| AVG | .311 | .187 |
| OBP | .385 | .306 |
| SLG | .400 | .352 |
| OPS | .785 | .657 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Bo Bichette | Matt Olson |
|---|---|---|
| G | 908 | 1,381 |
| PA | 3,988 | 5,895 |
| H | 1,070 | 1,312 |
| 2B | 215 | 284 |
| 3B | 10 | 7 |
| HR | 129 | 329 |
| RBI | 515 | 901 |
| BB | 236 | 677 |
| SO | 766 | 1,409 |
| SB | 62 | 13 |
| AVG | .288 | .256 |
| SLG | .456 | .507 |
| WAR | 25.0 | 33.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

