Head to head · 2026 batting
Bo Bichette vs Elly De La Cruz
In 2026 Elly De La Cruz has been worth 4.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Bo Bichette | Elly De La Cruz |
|---|---|---|
| G | 160 | 143 |
| PA | 696 | 636 |
| H | 166 | 158 |
| HR | 18 | 30 |
| RBI | 78 | 79 |
| SB | 2 | 30 |
| AVG | .260 | .283 |
| OBP | .312 | .365 |
| SLG | .390 | .515 |
| OPS | .702 | .880 |
| ISO | .130 | .233 |
| BB% | 7.0% | 11.3% |
| K% | 18.2% | 27.5% |
| wOBA | .311 | .382 |
| wRC+ | 95 | 148 |
| WAR | 1.9 | 6.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Bo Bichette | Elly De La Cruz |
|---|---|---|
| G | 13 | 2 |
| PA | 52 | 8 |
| H | 14 | 0 |
| HR | 1 | 0 |
| RBI | 7 | 2 |
| BB | 6 | 2 |
| SO | 8 | 4 |
| SB | 1 | 0 |
| AVG | .311 | .000 |
| OBP | .385 | .250 |
| SLG | .400 | .000 |
| OPS | .785 | .250 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Bo Bichette | Elly De La Cruz |
|---|---|---|
| G | 908 | 563 |
| PA | 3,988 | 2,458 |
| H | 1,070 | 575 |
| 2B | 215 | 112 |
| 3B | 10 | 29 |
| HR | 129 | 90 |
| RBI | 515 | 285 |
| BB | 236 | 243 |
| SO | 766 | 718 |
| SB | 62 | 169 |
| AVG | .288 | .262 |
| SLG | .456 | .463 |
| WAR | 25.0 | 19.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

