Head to head · 2026 batting
Adolis García vs Agustín Ramírez
So far in 2026 Agustín Ramírez has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Adolis García | Agustín Ramírez |
|---|---|---|
| G | 67 | 64 |
| PA | 259 | 231 |
| H | 45 | 48 |
| HR | 7 | 5 |
| RBI | 21 | 23 |
| SB | 3 | 4 |
| AVG | .195 | .235 |
| OBP | .270 | .320 |
| SLG | .329 | .368 |
| OPS | .599 | .688 |
| ISO | .134 | .132 |
| BB% | 8.1% | 10.4% |
| K% | 32.4% | 24.7% |
| wOBA | .270 | .309 |
| wRC+ | 63 | 96 |
| WAR | -0.5 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Adolis García | Agustín Ramírez |
|---|---|---|
| G | 824 | 200 |
| PA | 3,378 | 816 |
| H | 720 | 172 |
| 2B | 153 | 43 |
| 3B | 8 | 2 |
| HR | 148 | 26 |
| RBI | 480 | 90 |
| BB | 232 | 60 |
| SO | 959 | 170 |
| SB | 77 | 20 |
| AVG | .234 | .232 |
| SLG | .433 | .401 |
| WAR | 7.5 | 1.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

