Head to head · 2026 batting
Lourdes Gurriel Jr. vs Ryan Mountcastle
So far in 2026 Ryan Mountcastle has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Lourdes Gurriel Jr. | Ryan Mountcastle |
|---|---|---|
| G | 51 | 8 |
| PA | 201 | 15 |
| H | 39 | 4 |
| HR | 2 | 0 |
| RBI | 22 | 1 |
| SB | 1 | 0 |
| AVG | .210 | .286 |
| OBP | .254 | .333 |
| SLG | .296 | .357 |
| OPS | .549 | .690 |
| ISO | .086 | .071 |
| BB% | 5.0% | 6.7% |
| K% | 18.9% | 13.3% |
| wOBA | .246 | .311 |
| wRC+ | 49 | 97 |
| WAR | -0.8 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Lourdes Gurriel Jr. | Ryan Mountcastle |
|---|---|---|
| G | 923 | 659 |
| PA | 3,756 | 2,684 |
| H | 941 | 646 |
| 2B | 190 | 126 |
| 3B | 12 | 5 |
| HR | 131 | 98 |
| RBI | 513 | 364 |
| BB | 209 | 175 |
| SO | 696 | 666 |
| SB | 37 | 17 |
| AVG | .271 | .263 |
| SLG | .446 | .438 |
| WAR | 10.8 | 5.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

