Head to head · 2026 batting
Dane Myers vs Connor Norby
In 2026 Dane Myers has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dane Myers | Connor Norby |
|---|---|---|
| G | 108 | 104 |
| PA | 334 | 383 |
| H | 74 | 80 |
| HR | 8 | 7 |
| RBI | 25 | 34 |
| SB | 10 | 10 |
| AVG | .253 | .243 |
| OBP | .341 | .342 |
| SLG | .373 | .377 |
| OPS | .715 | .719 |
| ISO | .120 | .134 |
| BB% | 11.1% | 10.4% |
| K% | 24.6% | 28.2% |
| wOBA | .324 | .326 |
| wRC+ | 107 | 108 |
| WAR | 1.7 | 1.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dane Myers | Connor Norby |
|---|---|---|
| G | 274 | 236 |
| PA | 845 | 914 |
| H | 189 | 200 |
| 2B | 30 | 49 |
| 3B | 1 | 1 |
| HR | 18 | 24 |
| RBI | 84 | 88 |
| BB | 70 | 73 |
| SO | 214 | 262 |
| SB | 33 | 21 |
| AVG | .248 | .244 |
| SLG | .361 | .395 |
| WAR | 2.4 | 3.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

