Head to head · 2026 batting
Bryan Reynolds vs Tyler Stephenson
So far in 2026 Bryan Reynolds has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Bryan Reynolds | Tyler Stephenson |
|---|---|---|
| G | 155 | 123 |
| PA | 676 | 451 |
| H | 151 | 98 |
| HR | 17 | 15 |
| RBI | 71 | 54 |
| SB | 9 | 0 |
| AVG | .261 | .248 |
| OBP | .364 | .330 |
| SLG | .424 | .415 |
| OPS | .788 | .746 |
| ISO | .163 | .167 |
| BB% | 12.4% | 10.6% |
| K% | 23.2% | 26.8% |
| wOBA | .352 | .330 |
| wRC+ | 117 | 111 |
| WAR | 3.3 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Bryan Reynolds | Tyler Stephenson |
|---|---|---|
| G | 1,102 | 668 |
| PA | 4,676 | 2,430 |
| H | 1,117 | 556 |
| 2B | 234 | 115 |
| 3B | 31 | 3 |
| HR | 155 | 78 |
| RBI | 555 | 312 |
| BB | 449 | 235 |
| SO | 1,062 | 620 |
| SB | 50 | 2 |
| AVG | .270 | .259 |
| SLG | .454 | .424 |
| WAR | 25.0 | 12.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

