Head to head · 2026 batting
Royce Lewis vs Agustín Ramírez
So far in 2026 Royce Lewis has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Royce Lewis | Agustín Ramírez |
|---|---|---|
| G | 119 | 64 |
| PA | 485 | 231 |
| H | 100 | 48 |
| HR | 14 | 5 |
| RBI | 54 | 23 |
| SB | 15 | 4 |
| AVG | .228 | .235 |
| OBP | .291 | .320 |
| SLG | .383 | .368 |
| OPS | .673 | .688 |
| ISO | .155 | .132 |
| BB% | 7.8% | 10.4% |
| K% | 24.7% | 24.7% |
| wOBA | .297 | .309 |
| wRC+ | 87 | 96 |
| WAR | 0.7 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Royce Lewis | Agustín Ramírez |
|---|---|---|
| G | 376 | 200 |
| PA | 1,493 | 816 |
| H | 336 | 172 |
| 2B | 69 | 43 |
| 3B | 1 | 2 |
| HR | 60 | 26 |
| RBI | 210 | 90 |
| BB | 112 | 60 |
| SO | 334 | 170 |
| SB | 33 | 20 |
| AVG | .246 | .232 |
| SLG | .430 | .401 |
| WAR | 5.0 | 1.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

