Head to head · 2026 batting
Josh Rojas vs Max Schuemann
So far in 2026 Max Schuemann has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Rojas | Max Schuemann |
|---|---|---|
| G | 38 | 36 |
| PA | 108 | 87 |
| H | 24 | 14 |
| HR | 2 | 2 |
| RBI | 13 | 8 |
| SB | 1 | 3 |
| AVG | .240 | .194 |
| OBP | .283 | .333 |
| SLG | .340 | .361 |
| OPS | .623 | .694 |
| ISO | .100 | .167 |
| BB% | 4.6% | 13.8% |
| K% | 14.8% | 24.1% |
| wOBA | .279 | .320 |
| wRC+ | 70 | 98 |
| WAR | 0.0 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Rojas | Max Schuemann |
|---|---|---|
| G | 662 | 247 |
| PA | 2,432 | 759 |
| H | 518 | 137 |
| 2B | 113 | 24 |
| 3B | 6 | 2 |
| HR | 38 | 11 |
| RBI | 213 | 55 |
| BB | 235 | 81 |
| SO | 545 | 175 |
| SB | 64 | 24 |
| AVG | .241 | .210 |
| SLG | .352 | .304 |
| WAR | 6.0 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

