Head to head · 2026 batting
Brandon Marsh vs Brice Turang
In 2026 Brice Turang has been worth 4.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Brandon Marsh | Brice Turang |
|---|---|---|
| G | 153 | 150 |
| PA | 568 | 680 |
| H | 136 | 157 |
| HR | 18 | 21 |
| RBI | 62 | 101 |
| SB | 11 | 19 |
| AVG | .260 | .270 |
| OBP | .304 | .367 |
| SLG | .408 | .452 |
| OPS | .713 | .819 |
| ISO | .149 | .182 |
| BB% | 6.0% | 13.2% |
| K% | 25.0% | 25.1% |
| wOBA | .309 | .362 |
| wRC+ | 89 | 130 |
| WAR | 0.9 | 5.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Brandon Marsh | Brice Turang |
|---|---|---|
| G | 38 | 27 |
| PA | 121 | 112 |
| H | 24 | 21 |
| HR | 3 | 2 |
| RBI | 10 | 7 |
| BB | 10 | 15 |
| SO | 41 | 27 |
| SB | 3 | 4 |
| AVG | .222 | .221 |
| OBP | .292 | .327 |
| SLG | .370 | .368 |
| OPS | .662 | .696 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Brandon Marsh | Brice Turang |
|---|---|---|
| G | 746 | 587 |
| PA | 2,662 | 2,406 |
| H | 622 | 555 |
| 2B | 117 | 98 |
| 3B | 20 | 12 |
| HR | 70 | 52 |
| RBI | 296 | 273 |
| BB | 229 | 244 |
| SO | 799 | 520 |
| SB | 63 | 119 |
| AVG | .261 | .261 |
| SLG | .415 | .391 |
| WAR | 10.6 | 13.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

