Head to head · 2026 pitching
Andrew Abbott vs David Peterson
In 2026 David Peterson has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Andrew Abbott | David Peterson |
|---|---|---|
| G | 32 | 32 |
| GS | 32 | 23 |
| IP | 166.0 | 148.1 |
| W | 6 | 9 |
| SO | 131 | 137 |
| ERA | 4.66 | 4.79 |
| FIP | 4.93 | 3.97 |
| WHIP | 1.45 | 1.50 |
| K/9 | 7.1 | 8.3 |
| BB/9 | 4.1 | 3.9 |
| FIP− | 118 | 95 |
| WAR | 0.5 | 1.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Andrew Abbott | David Peterson |
|---|---|---|
| G | — | 8 |
| GS | — | 1 |
| IP | — | 16.0 |
| W | — | 1 |
| SV | — | 1 |
| SO | — | 11 |
| BB | — | 8 |
| ERA | — | 2.81 |
| WHIP | — | 1.56 |
| K/9 | — | 6.2 |
| BB/9 | — | 4.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Andrew Abbott | David Peterson |
|---|---|---|
| G | 107 | 163 |
| GS | 107 | 138 |
| IP | 579.2 | 771.0 |
| W | 34 | 46 |
| L | 34 | 38 |
| SV | 0 | 1 |
| SO | 514 | 751 |
| BB | 215 | 327 |
| ERA | 3.77 | 4.25 |
| WHIP | 1.30 | 1.40 |
| K/9 | 8.0 | 8.8 |
| BB/9 | 3.3 | 3.8 |
| HR/9 | 1.3 | 0.9 |
| WAR | 5.2 | 10.7 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

