Head to head · 2026 batting
Lawrence Butler vs Ronny Mauricio
So far in 2026 Lawrence Butler has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Lawrence Butler | Ronny Mauricio |
|---|---|---|
| G | 143 | 18 |
| PA | 508 | 54 |
| H | 102 | 9 |
| HR | 17 | 1 |
| RBI | 59 | 3 |
| SB | 10 | 0 |
| AVG | .230 | .173 |
| OBP | .321 | .204 |
| SLG | .387 | .250 |
| OPS | .709 | .454 |
| ISO | .158 | .077 |
| BB% | 11.6% | 1.9% |
| K% | 26.2% | 35.2% |
| wOBA | .318 | .204 |
| wRC+ | 90 | 20 |
| WAR | 1.2 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Lawrence Butler | Ronny Mauricio |
|---|---|---|
| G | 454 | 102 |
| PA | 1,718 | 346 |
| H | 369 | 72 |
| 2B | 75 | 11 |
| 3B | 5 | 0 |
| HR | 64 | 9 |
| RBI | 189 | 22 |
| BB | 157 | 23 |
| SO | 455 | 104 |
| SB | 50 | 11 |
| AVG | .238 | .224 |
| SLG | .417 | .343 |
| WAR | 5.2 | 0.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

