Head to head · 2026 batting
Gabriel Arias vs Noelvi Marte
So far in 2026 Gabriel Arias has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gabriel Arias | Noelvi Marte |
|---|---|---|
| G | 46 | 60 |
| PA | 147 | 201 |
| H | 34 | 36 |
| HR | 5 | 6 |
| RBI | 13 | 15 |
| SB | 4 | 7 |
| AVG | .245 | .189 |
| OBP | .286 | .229 |
| SLG | .374 | .321 |
| OPS | .660 | .550 |
| ISO | .129 | .132 |
| BB% | 5.4% | 5.0% |
| K% | 40.8% | 25.9% |
| wOBA | .289 | .242 |
| wRC+ | 78 | 48 |
| WAR | 0.4 | -0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gabriel Arias | Noelvi Marte |
|---|---|---|
| G | 344 | 246 |
| PA | 1,181 | 926 |
| H | 238 | 209 |
| 2B | 53 | 40 |
| 3B | 4 | 2 |
| HR | 30 | 27 |
| RBI | 113 | 99 |
| BB | 77 | 43 |
| SO | 404 | 237 |
| SB | 21 | 32 |
| AVG | .219 | .240 |
| SLG | .358 | .383 |
| WAR | 0.8 | 0.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

