Head to head · 2026 batting
Maikel Garcia vs Ketel Marte
So far in 2026 Ketel Marte has been worth 1.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Maikel Garcia | Ketel Marte |
|---|---|---|
| G | 77 | 134 |
| PA | 322 | 593 |
| H | 77 | 132 |
| HR | 3 | 22 |
| RBI | 34 | 74 |
| SB | 5 | 4 |
| AVG | .261 | .247 |
| OBP | .317 | .314 |
| SLG | .376 | .436 |
| OPS | .693 | .750 |
| ISO | .115 | .189 |
| BB% | 7.8% | 8.1% |
| K% | 15.2% | 14.5% |
| wOBA | .309 | .325 |
| wRC+ | 90 | 104 |
| WAR | 0.5 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Maikel Garcia | Ketel Marte |
|---|---|---|
| G | 523 | 1,356 |
| PA | 2,152 | 5,685 |
| H | 513 | 1,405 |
| 2B | 106 | 299 |
| 3B | 17 | 46 |
| HR | 30 | 193 |
| RBI | 218 | 661 |
| BB | 168 | 519 |
| SO | 356 | 895 |
| SB | 88 | 69 |
| AVG | .263 | .277 |
| SLG | .381 | .469 |
| WAR | 7.1 | 37.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

