Head to head · 2026 batting
Maikel Garcia vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 3.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Maikel Garcia | Jeremy Peña |
|---|---|---|
| G | 77 | 104 |
| PA | 322 | 451 |
| H | 77 | 115 |
| HR | 3 | 20 |
| RBI | 34 | 51 |
| SB | 5 | 9 |
| AVG | .261 | .276 |
| OBP | .317 | .326 |
| SLG | .376 | .475 |
| OPS | .693 | .801 |
| ISO | .115 | .199 |
| BB% | 7.8% | 5.3% |
| K% | 15.2% | 23.7% |
| wOBA | .309 | .348 |
| wRC+ | 90 | 123 |
| WAR | 0.5 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Maikel Garcia | Jeremy Peña |
|---|---|---|
| G | 523 | 671 |
| PA | 2,152 | 2,836 |
| H | 513 | 709 |
| 2B | 106 | 129 |
| 3B | 17 | 11 |
| HR | 30 | 84 |
| RBI | 218 | 298 |
| BB | 168 | 149 |
| SO | 356 | 575 |
| SB | 88 | 73 |
| AVG | .263 | .272 |
| SLG | .381 | .426 |
| WAR | 7.1 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

