Head to head · 2026 batting
Maikel Garcia vs Gunnar Henderson
So far in 2026 Gunnar Henderson has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Maikel Garcia | Gunnar Henderson |
|---|---|---|
| G | 77 | 153 |
| PA | 322 | 682 |
| H | 77 | 136 |
| HR | 3 | 23 |
| RBI | 34 | 58 |
| SB | 5 | 10 |
| AVG | .261 | .224 |
| OBP | .317 | .308 |
| SLG | .376 | .399 |
| OPS | .693 | .707 |
| ISO | .115 | .175 |
| BB% | 7.8% | 9.5% |
| K% | 15.2% | 21.8% |
| wOBA | .309 | .313 |
| wRC+ | 90 | 99 |
| WAR | 0.5 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Maikel Garcia | Gunnar Henderson |
|---|---|---|
| G | 523 | 650 |
| PA | 2,152 | 2,806 |
| H | 513 | 644 |
| 2B | 106 | 128 |
| 3B | 17 | 27 |
| HR | 30 | 109 |
| RBI | 218 | 318 |
| BB | 168 | 277 |
| SO | 356 | 638 |
| SB | 88 | 72 |
| AVG | .263 | .259 |
| SLG | .381 | .463 |
| WAR | 7.1 | 21.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

