Head to head · 2026 batting
Wenceel Pérez vs Dansby Swanson
So far in 2026 Dansby Swanson has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Wenceel Pérez | Dansby Swanson |
|---|---|---|
| G | 53 | 120 |
| PA | 175 | 466 |
| H | 29 | 90 |
| HR | 7 | 19 |
| RBI | 17 | 67 |
| SB | 3 | 17 |
| AVG | .180 | .220 |
| OBP | .246 | .303 |
| SLG | .348 | .412 |
| OPS | .594 | .715 |
| ISO | .168 | .193 |
| BB% | 8.0% | 10.5% |
| K% | 16.6% | 23.0% |
| wOBA | .264 | .316 |
| wRC+ | 63 | 97 |
| WAR | -0.2 | 2.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Wenceel Pérez | Dansby Swanson |
|---|---|---|
| G | 261 | 1,393 |
| PA | 983 | 5,729 |
| H | 207 | 1,276 |
| 2B | 37 | 253 |
| 3B | 11 | 24 |
| HR | 29 | 183 |
| RBI | 97 | 701 |
| BB | 77 | 506 |
| SO | 208 | 1,393 |
| SB | 20 | 123 |
| AVG | .232 | .248 |
| SLG | .395 | .413 |
| WAR | 1.7 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

