Head to head · 2026 batting
Wenceel Pérez vs Jesús Sánchez
In 2026 Jesús Sánchez has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Wenceel Pérez | Jesús Sánchez |
|---|---|---|
| G | 53 | 103 |
| PA | 175 | 315 |
| H | 29 | 72 |
| HR | 7 | 8 |
| RBI | 17 | 35 |
| SB | 3 | 1 |
| AVG | .180 | .254 |
| OBP | .246 | .311 |
| SLG | .348 | .401 |
| OPS | .594 | .713 |
| ISO | .168 | .148 |
| BB% | 8.0% | 5.7% |
| K% | 16.6% | 23.8% |
| wOBA | .264 | .313 |
| wRC+ | 63 | 96 |
| WAR | -0.2 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Wenceel Pérez | Jesús Sánchez |
|---|---|---|
| G | 12 | 2 |
| PA | 40 | 5 |
| H | 7 | 1 |
| HR | 0 | 0 |
| RBI | 3 | 0 |
| BB | 0 | 0 |
| SO | 14 | 1 |
| SB | 0 | 0 |
| AVG | .179 | .200 |
| OBP | .179 | .200 |
| SLG | .231 | .200 |
| OPS | .410 | .400 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Wenceel Pérez | Jesús Sánchez |
|---|---|---|
| G | 261 | 672 |
| PA | 983 | 2,374 |
| H | 207 | 518 |
| 2B | 37 | 110 |
| 3B | 11 | 13 |
| HR | 29 | 81 |
| RBI | 97 | 273 |
| BB | 77 | 189 |
| SO | 208 | 613 |
| SB | 20 | 34 |
| AVG | .232 | .241 |
| SLG | .395 | .417 |
| WAR | 1.7 | 5.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

