Head to head · 2026 batting
Brandon Nimmo vs Wenceel Pérez
So far in 2026 Brandon Nimmo has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brandon Nimmo | Wenceel Pérez |
|---|---|---|
| G | 149 | 53 |
| PA | 631 | 175 |
| H | 148 | 29 |
| HR | 14 | 7 |
| RBI | 61 | 17 |
| SB | 7 | 3 |
| AVG | .260 | .180 |
| OBP | .325 | .246 |
| SLG | .407 | .348 |
| OPS | .732 | .594 |
| ISO | .147 | .168 |
| BB% | 7.9% | 8.0% |
| K% | 22.5% | 16.6% |
| wOBA | .323 | .264 |
| wRC+ | 106 | 63 |
| WAR | 1.6 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brandon Nimmo | Wenceel Pérez |
|---|---|---|
| G | 1,204 | 261 |
| PA | 4,996 | 983 |
| H | 1,122 | 207 |
| 2B | 222 | 37 |
| 3B | 36 | 11 |
| HR | 149 | 29 |
| RBI | 524 | 97 |
| BB | 574 | 77 |
| SO | 1,116 | 208 |
| SB | 61 | 20 |
| AVG | .261 | .232 |
| SLG | .434 | .395 |
| WAR | 29.5 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

