Head to head · 2026 batting
Jarren Duran vs Gunnar Henderson
In 2026 Gunnar Henderson has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Jarren Duran | Gunnar Henderson |
|---|---|---|
| G | 151 | 158 |
| PA | 608 | 702 |
| H | 114 | 141 |
| HR | 20 | 24 |
| RBI | 69 | 60 |
| SB | 21 | 10 |
| AVG | .207 | .226 |
| OBP | .266 | .311 |
| SLG | .361 | .404 |
| OPS | .627 | .715 |
| ISO | .154 | .178 |
| BB% | 6.7% | 9.5% |
| K% | 27.1% | 22.2% |
| wOBA | .275 | .316 |
| wRC+ | 69 | 102 |
| WAR | -0.5 | 3.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jarren Duran | Gunnar Henderson |
|---|---|---|
| G | 5 | 5 |
| PA | 16 | 22 |
| H | 1 | 6 |
| HR | 0 | 1 |
| RBI | 0 | 2 |
| BB | 1 | 3 |
| SO | 5 | 8 |
| SB | 0 | 0 |
| AVG | .071 | .316 |
| OBP | .188 | .409 |
| SLG | .071 | .474 |
| OPS | .259 | .883 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jarren Duran | Gunnar Henderson |
|---|---|---|
| G | 657 | 655 |
| PA | 2,736 | 2,826 |
| H | 630 | 649 |
| 2B | 155 | 128 |
| 3B | 39 | 28 |
| HR | 70 | 110 |
| RBI | 295 | 320 |
| BB | 197 | 279 |
| SO | 687 | 645 |
| SB | 112 | 72 |
| AVG | .254 | .259 |
| SLG | .432 | .464 |
| WAR | 12.0 | 21.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

