Head to head · 2025 batting
Andy Pages vs Jordan Westburg
In 2025 Andy Pages has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andy Pages | Jordan Westburg |
|---|---|---|
| G | 155 | 85 |
| PA | 624 | 352 |
| H | 158 | 87 |
| HR | 27 | 17 |
| RBI | 86 | 41 |
| SB | 14 | 1 |
| AVG | .272 | .265 |
| OBP | .313 | .313 |
| SLG | .461 | .457 |
| OPS | .774 | .770 |
| ISO | .189 | .192 |
| BB% | 4.6% | 4.8% |
| K% | 21.6% | 22.7% |
| wOBA | .333 | .333 |
| wRC+ | 108 | 111 |
| WAR | 2.7 | 1.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andy Pages | Jordan Westburg |
|---|---|---|
| G | 397 | 259 |
| PA | 1,617 | 1,027 |
| H | 392 | 251 |
| 2B | 75 | 53 |
| 3B | 4 | 8 |
| HR | 61 | 38 |
| RBI | 212 | 127 |
| BB | 103 | 55 |
| SO | 350 | 233 |
| SB | 27 | 11 |
| AVG | .265 | .264 |
| SLG | .445 | .456 |
| WAR | 7.5 | 5.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

