Head to head · 2025 batting
James McCann vs Jordan Westburg
In 2025 Jordan Westburg has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | James McCann | Jordan Westburg |
|---|---|---|
| G | 38 | 85 |
| PA | 137 | 352 |
| H | 32 | 87 |
| HR | 5 | 17 |
| RBI | 17 | 41 |
| SB | 0 | 1 |
| AVG | .260 | .265 |
| OBP | .324 | .313 |
| SLG | .431 | .457 |
| OPS | .754 | .770 |
| ISO | .171 | .192 |
| BB% | 5.8% | 4.8% |
| K% | 24.1% | 22.7% |
| wOBA | .330 | .333 |
| wRC+ | 110 | 111 |
| WAR | 0.8 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | James McCann | Jordan Westburg |
|---|---|---|
| G | 3 | 5 |
| PA | 9 | 17 |
| H | 1 | 3 |
| HR | 0 | 0 |
| RBI | 0 | 0 |
| BB | 0 | 1 |
| SO | 5 | 5 |
| SB | 0 | 0 |
| AVG | .125 | .200 |
| OBP | .222 | .294 |
| SLG | .125 | .267 |
| OPS | .347 | .561 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | James McCann | Jordan Westburg |
|---|---|---|
| G | 981 | 259 |
| PA | 3,610 | 1,027 |
| H | 809 | 251 |
| 2B | 140 | 53 |
| 3B | 10 | 8 |
| HR | 104 | 38 |
| RBI | 418 | 127 |
| BB | 208 | 55 |
| SO | 922 | 233 |
| SB | 15 | 11 |
| AVG | .244 | .264 |
| SLG | .386 | .456 |
| WAR | 8.3 | 5.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

