Head to head · 2026 batting
David Fry vs Tyler Stephenson
So far in 2026 Tyler Stephenson has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | David Fry | Tyler Stephenson |
|---|---|---|
| G | 86 | 123 |
| PA | 198 | 451 |
| H | 32 | 98 |
| HR | 7 | 15 |
| RBI | 17 | 54 |
| SB | 0 | 0 |
| AVG | .189 | .248 |
| OBP | .308 | .330 |
| SLG | .349 | .415 |
| OPS | .657 | .746 |
| ISO | .160 | .167 |
| BB% | 14.1% | 10.6% |
| K% | 28.8% | 26.8% |
| wOBA | .299 | .330 |
| wRC+ | 85 | 111 |
| WAR | 0.0 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | David Fry | Tyler Stephenson |
|---|---|---|
| G | 318 | 668 |
| PA | 860 | 2,430 |
| H | 169 | 556 |
| 2B | 34 | 115 |
| 3B | 1 | 3 |
| HR | 33 | 78 |
| RBI | 106 | 312 |
| BB | 87 | 235 |
| SO | 229 | 620 |
| SB | 7 | 2 |
| AVG | .225 | .259 |
| SLG | .405 | .424 |
| WAR | 1.7 | 12.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

