Head to head · 2026 batting
Luis Matos vs Agustín Ramírez
In 2026 Agustín Ramírez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Luis Matos | Agustín Ramírez |
|---|---|---|
| G | 9 | 71 |
| PA | 21 | 255 |
| H | 4 | 53 |
| HR | 0 | 5 |
| RBI | 0 | 24 |
| SB | 0 | 4 |
| AVG | .200 | .235 |
| OBP | .238 | .318 |
| SLG | .200 | .354 |
| OPS | .438 | .672 |
| ISO | .000 | .119 |
| BB% | 4.8% | 10.2% |
| K% | 33.3% | 23.9% |
| wOBA | .205 | .303 |
| wRC+ | 21 | 92 |
| WAR | -0.2 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Luis Matos | Agustín Ramírez |
|---|---|---|
| G | 186 | 207 |
| PA | 614 | 840 |
| H | 131 | 177 |
| 2B | 27 | 43 |
| 3B | 2 | 2 |
| HR | 15 | 26 |
| RBI | 61 | 91 |
| BB | 37 | 62 |
| SO | 91 | 174 |
| SB | 7 | 20 |
| AVG | .230 | .232 |
| SLG | .363 | .396 |
| WAR | 0.2 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

