Head to head · 2026 batting
Corbin Carroll vs Maikel Garcia
In 2026 Corbin Carroll has been worth 2.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Corbin Carroll | Maikel Garcia |
|---|---|---|
| G | 156 | 82 |
| PA | 671 | 344 |
| H | 139 | 83 |
| HR | 22 | 3 |
| RBI | 78 | 38 |
| SB | 21 | 5 |
| AVG | .239 | .268 |
| OBP | .328 | .334 |
| SLG | .467 | .381 |
| OPS | .795 | .715 |
| ISO | .229 | .113 |
| BB% | 10.9% | 9.3% |
| K% | 22.5% | 14.5% |
| wOBA | .344 | .320 |
| wRC+ | 119 | 97 |
| WAR | 3.5 | 0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Corbin Carroll | Maikel Garcia |
|---|---|---|
| G | 17 | 6 |
| PA | 78 | 23 |
| H | 18 | 7 |
| HR | 2 | 0 |
| RBI | 10 | 1 |
| BB | 9 | 1 |
| SO | 13 | 5 |
| SB | 5 | 3 |
| AVG | .273 | .318 |
| OBP | .364 | .348 |
| SLG | .409 | .318 |
| OPS | .773 | .666 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Corbin Carroll | Maikel Garcia |
|---|---|---|
| G | 638 | 528 |
| PA | 2,757 | 2,174 |
| H | 609 | 519 |
| 2B | 126 | 107 |
| 3B | 60 | 17 |
| HR | 104 | 30 |
| RBI | 326 | 222 |
| BB | 278 | 175 |
| SO | 590 | 357 |
| SB | 144 | 88 |
| AVG | .253 | .264 |
| SLG | .485 | .381 |
| WAR | 19.0 | 7.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

