Head to head · 2026 batting
Nasim Nuñez vs Victor Scott II
In 2026 Nasim Nuñez has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nasim Nuñez | Victor Scott II |
|---|---|---|
| G | 139 | 68 |
| PA | 493 | 195 |
| H | 90 | 32 |
| HR | 1 | 2 |
| RBI | 37 | 9 |
| SB | 49 | 12 |
| AVG | .209 | .193 |
| OBP | .291 | .270 |
| SLG | .244 | .253 |
| OPS | .535 | .523 |
| ISO | .035 | .060 |
| BB% | 9.9% | 8.2% |
| K% | 20.1% | 23.6% |
| wOBA | .254 | .245 |
| wRC+ | 53 | 51 |
| WAR | -0.1 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nasim Nuñez | Victor Scott II |
|---|---|---|
| G | 217 | 246 |
| PA | 663 | 813 |
| H | 124 | 144 |
| 2B | 9 | 28 |
| 3B | 3 | 1 |
| HR | 5 | 9 |
| RBI | 51 | 56 |
| BB | 69 | 64 |
| SO | 134 | 199 |
| SB | 66 | 51 |
| AVG | .216 | .203 |
| SLG | .268 | .283 |
| WAR | 0.7 | 0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

