Head to head · 2026 batting
Victor Scott II vs Sung-Mun Song
In 2026 Sung-Mun Song has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Victor Scott II | Sung-Mun Song |
|---|---|---|
| G | 68 | 62 |
| PA | 195 | 154 |
| H | 32 | 25 |
| HR | 2 | 1 |
| RBI | 9 | 17 |
| SB | 12 | 13 |
| AVG | .193 | .191 |
| OBP | .270 | .291 |
| SLG | .253 | .244 |
| OPS | .523 | .536 |
| ISO | .060 | .053 |
| BB% | 8.2% | 12.3% |
| K% | 23.6% | 20.1% |
| wOBA | .245 | .253 |
| wRC+ | 51 | 56 |
| WAR | -0.4 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Victor Scott II | Sung-Mun Song |
|---|---|---|
| G | 246 | 62 |
| PA | 813 | 154 |
| H | 144 | 25 |
| 2B | 28 | 4 |
| 3B | 1 | 0 |
| HR | 9 | 1 |
| RBI | 56 | 17 |
| BB | 64 | 19 |
| SO | 199 | 31 |
| SB | 51 | 13 |
| AVG | .203 | .191 |
| SLG | .283 | .244 |
| WAR | 0.1 | -0.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

