Head to head · 2026 pitching
Hunter Brown vs Yoshinobu Yamamoto
In 2026 Yoshinobu Yamamoto has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Both among the 25 most valuable pitchers of 2025 by dbWAR.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Hunter Brown | Yoshinobu Yamamoto |
|---|---|---|
| G | 20 | 28 |
| GS | 20 | 28 |
| IP | 107.1 | 185.0 |
| W | 6 | 14 |
| SO | 124 | 182 |
| ERA | 3.19 | 2.53 |
| FIP | 3.77 | 3.34 |
| WHIP | 1.27 | 0.87 |
| K/9 | 10.4 | 8.9 |
| BB/9 | 4.6 | 2.0 |
| FIP− | 90 | 80 |
| WAR | 1.8 | 4.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Hunter Brown | Yoshinobu Yamamoto |
|---|---|---|
| G | 9 | 12 |
| GS | 2 | 11 |
| IP | 17.0 | 65.2 |
| W | 0 | 8 |
| SV | 0 | 0 |
| SO | 18 | 59 |
| BB | 7 | 15 |
| ERA | 3.18 | 2.47 |
| WHIP | 1.29 | 0.88 |
| K/9 | 9.5 | 8.1 |
| BB/9 | 3.7 | 2.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Hunter Brown | Yoshinobu Yamamoto |
|---|---|---|
| G | 120 | 76 |
| GS | 112 | 76 |
| IP | 638.2 | 448.2 |
| W | 42 | 33 |
| L | 35 | 19 |
| SV | 0 | 0 |
| SO | 709 | 488 |
| BB | 234 | 123 |
| ERA | 3.44 | 2.61 |
| WHIP | 1.22 | 0.97 |
| K/9 | 10.0 | 9.8 |
| BB/9 | 3.3 | 2.5 |
| HR/9 | 1.0 | 0.8 |
| WAR | 11.6 | 11.4 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

