Head to head · 2026 batting
Will Brennan vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 3.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Will Brennan | Jeremy Peña |
|---|---|---|
| G | 11 | 104 |
| PA | 23 | 451 |
| H | 2 | 115 |
| HR | 0 | 20 |
| RBI | 0 | 51 |
| SB | 0 | 9 |
| AVG | .087 | .276 |
| OBP | .087 | .326 |
| SLG | .087 | .475 |
| OPS | .174 | .801 |
| ISO | .000 | .199 |
| BB% | 0.0% | 5.3% |
| K% | 13.0% | 23.7% |
| wOBA | .078 | .348 |
| wRC+ | -69 | 123 |
| WAR | -0.4 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Will Brennan | Jeremy Peña |
|---|---|---|
| G | 275 | 671 |
| PA | 889 | 2,836 |
| H | 220 | 709 |
| 2B | 38 | 129 |
| 3B | 3 | 11 |
| HR | 14 | 84 |
| RBI | 79 | 298 |
| BB | 38 | 149 |
| SO | 113 | 575 |
| SB | 19 | 73 |
| AVG | .263 | .272 |
| SLG | .365 | .426 |
| WAR | 0.3 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

